A | |
AA | Alcoholics Anonymous |
AAAP | American Academy of Addiction Psychiatry |
AACP | American Association of Community Psychiatrists |
AAMFT | American Associated of Marriage and Family Therapists |
AATOD | American Association of the Treatment of Opioid Dependence |
ACA | Adult Children of Alcoholics |
ACT | Assertive Community Treatment |
ADD | Attention Deficit Disorder |
ADHD | Attention Deficit Hyperactivity Disorder |
ADM | Alcohol, Drug Abuse or Mental Disorders |
AHRQ | Agency for Healthcare Research and Quality |
AIDS | Acquired Immunodeficiency Syndrome |
AMI | Alliance for the Mentally Ill |
AMTA | American Methadone Treatment Association |
AOD | Alcohol and Other Drugs |
AOS | Addiction Only Services |
APA | American Psychological Association |
APD | Antisocial Personality Disorder |
ARND | Alcohol-Related Neurodevelopmental Disorder |
ASAM | American Society of Addiction Medicine |
ASI | Addiction Severity Index |
ASPD | Antisocial Personality Disorder |
ATR | Art Therapist Registered |
ATTC | Addiction Technology Transfer Center |
AUDIT | Alcohol Use Disorders Identification Test |
AUS | Alcohol Use Scale |
| |
B | |
BAC | Blood Alcohol Content |
BAI | Beck Anxiety Inventory |
BDI | Beck Depression Inventory |
BHT | Behavioral Health Technician |
BED | Binge-eating disorder |
BP | Bipolar |
BPD | Borderline Personality Disorder |
BSI | Brief Symptom Inventory |
BT | Behavior Therapy |
| |
C | |
CA | Cocaine Anonymous |
CAAPE | Comprehensive Addictions and Psychological Assessment |
CADC | Certified Alcohol and Drug Counselor |
CAMI | Chemically Abusing Mentally Ill |
CAP | Certified Addiction Professional |
CARF | Commission on Accreditation of Rehabilitation Facilities |
CBT | Cognitive Behavioral Therapy |
CCISC | Comprehensive Continuous Integrated System of Care |
CD | Chemical Dependency |
CDC | Center for Disease Control and Prevention |
CE | Continuing Education |
CINA | Clinical Institute Narcotic Assessment |
CIWA-Ar | Clinical Institute Withdrawal Assessment |
CM | Contingency Management |
CMHS | Center for Mental Health Services (SAMHSA) |
COD | Co-Occurring Disorders |
CQI | Continuous Quality Improvement |
CSAP | Center for Substance Abuse Prevention (SAMHSA); Corrections Substance Abuse Program |
CSAT | Center for Substance Abuse Treatment (SAMHSA) |
CTRS | Certified Therapeutic Recreation Specialist |
CTU | Crisis Triage Unit |
| |
D | |
DAI | Drug Abuse Index |
DALI | Dartmouth Assessment of Lifestyle Inventory |
DARE | Drug Abuse Resistance Education |
DAST | Drug Abuse Screening Test |
DATOS | Drug Abuse Treatment Outcome Studies |
DBT | Dialectical Behavior Therapy |
DDC | Dual Diagnosis Capable |
DDE | Dual Diagnosis Enhanced |
DDRN | Dual Diagnosis Recovery Network |
DID | dissociative identity disorder, formerly known as multiple personality disorder |
DIS | Diagnostic Interview Schedule |
DSM-IV | Diagnostic and Statistical Manual of Mental Disorders, 4th Edition |
DTR | Double Trouble in Recovery |
DUI | Driving Under the Influence |
DUS | Drug Use Scale |
DWI | Driving While Intoxicated |
| |
E | |
EAP | Employee Assistance Program |
EBP | Evidence Based Practices |
ECA | Epidemiological Catchment Area |
ECT | Electroconvulsive Therapy |
ED | Eating Disorder |
EMDR | Eye Movement Desensitization and Reprocessing |
EMR | Electronic Medical Record |
ER | Emergency Room |
ETOH | Ethyl Alcohol |
| |
F | |
FAS | Fetal Alcohol Syndrome |
FASD | Fetal Alcohol Spectrum Disorders |
FDA | Food and Drug Administration |
FMLA | Family and Medical Leave Act |
| |
G | |
GA | Gamblers Anonymous |
GAD | General Anxiety Disorder |
GAIN | Global Appraisal of Individual Needs |
GHB | Gamma-Hydroxybutyric Acid |
| |
H | |
HCRA | Health Care Reform Act |
HHS | United States Department of Health and Human Services |
HIP | HIV Integration Project |
HIPAA | Health Insurance Portability and Accountability Act |
HIV | Human Immunodeficiency Virus |
| |
I | |
ICM | Intensive Case Management |
ICOPSD | individuals with co-occurring psychiatric and substance disorders |
IOM | Institute of Medicine |
IOP | Intensive Outpatient |
IPR | Intensive Inpatient Rehabilitation |
| |
L | |
LCADC | Licensed Clinical Alcohol and Drug Counselor |
LCSW | Licensed Clinical Social Worker |
| |
LMFT | Licensed Marriage and Family Therapists |
LMHC | Licensed Mental Health Counselor |
LOCUS | Level of Care Utilization System |
LOC | Length of Care |
LPC | Licensed Professional Counselor |
| |
M | |
MA | Methadone Anonymous |
MADD | Mothers Against Drunk Driving |
MAST | Michigan Alcoholism Screen Test |
MAT | Medication Assisted Treatment |
MATCH | Matching Alcoholism Treatment to Client Heterogeneity |
MDDA | Manic Depressive and Depressive Association |
MET | Motivational Enhancement Techniques |
MFIR | Men’s Forensic Intensive Recovery |
MHSF-III | Mental Health Screening Form-III |
MHT | Mental Health Technician |
MI | Motivational Interviewing |
MICA | Mentally Ill Chemical Abuser |
MICD | Mentally Ill Chemically Dependent |
MIDAS | Mental Illness Drug and Alcohol Screening |
MINI | Mini-International Neuropsychiatric Interview |
MISA | Mentally Ill Substance Abuser |
MISU | Mentally Ill Substance Using |
MPD | Multiple Personality Disorder |
MMPI | Minnesota Multiphasic Personality Inventory |
MTC | Modified Therapeutic Community |
MSW | Masters in Social Work |
| |
N | |
NA | Narcotics Anonymous |
NAADAC | National Association of Alcoholism and Drug Abuse Counselors |
NAC | National Advisory Council |
NAMI | National Alliance for the Mentally Ill |
NASADAD | National Association of State Alcohol and Drug Abuse Directors |
NASMHPD | National Association of State Mental Health Program Directors |
NCADI | National Clearinghouse for Alcohol and Drug Information |
NCS | National Comorbidity Study |
NIAAA | National Institute on Alcohol Abuse and Alcoholism |
NIDA | National Institute on Drug Abuse |
NIH | National Institutes of Health |
NIMH | National Institute of Mental Health |
NLAES | National Longitudinal Alcohol Epidemiologic Study |
NMHA | National Mental Health Association |
NRC | National Research Council |
NTIES | National Treatment Improvement Evaluation Study |
| |
O | |
OCD | Obsessive-Compulsive Disorder |
OD | Overdose |
OMT | Opioid Maintenance Therapy |
ONDCP | Office of National Drug Control Policy |
OP | Outpatient |
OTC | Over the Counter Medication |
OTP | Opioid Treatment Program |
| |
P | |
PAWS | Post-Acute Withdrawal Symptoms |
PCP | Phencyclidine |
PD | personality disorder |
PG | pathological gambling |
PHI | Protected Health Information |
PIC | Practice Improvement Collaboratives |
PPC | Patient Placement Criteria |
PRISM | Psychiatric Research Interview for Substance and Mental Disorders |
PTSD | Posttraumatic Stress Disorder |
| |
R | |
REM | Rapid Eye Movement |
RPT | Relapse Prevention Therapy |
RR | Rational Recovery |
RTC | Residential Treatment Center |
| |
<h4″>S </h4″> | |
SADAP | State Alcohol and Drug Abuse Profiles |
SAI | Substance Abuse Initiative |
SAMHSA | Substance Abuse and Mental Health Services Administration |
SAMI | substance abusing mentally ill |
SAMM | Substance Abuse Management Module |
SAP | Substance Abuse Professional |
SCID | Structured Clinical Interview for Diagnosis |
SDS | Symptom Distress Scale |
SMI | Severely Mentally Ill |
SOGS | South Oaks Gambling Screen |
SPMI | Serious and Persistent Mental Illness |
SSI | Simple Screening Instrument for AOD Abuse |
SSRI | Selective Serotonin Reuptake Inhibitor |
STD | Sexually Transmitted Disease |
STEMSS | Support Together for Emotional/Mental Serenity and Sobriety |
STP | Short-Term Program |
| |
T | |
TC | Therapeutic Community |
THC | Tetrahydrocannabinol |
TIP | Treatment Improvement Protocol |
TREM | Trauma Recovery and Empowerment Model |
TX | Treatment |
| |
U | |
UA | Urinalysis |
UDS | Urine Drug Screening |
UFDS | Uniform Facility Data Set |
UR | Utilization Review |
URICA | University of Rhode Island Change Assessment Scale |